Passport photo size chart, country by country.
Every country's passport photo dimensions in one table: width and height in millimetres, the required head size, and the background rule. 30 of the 51 countries use 35×45 mm; the US square and Canada's 50×70 are the big exceptions.
- 100% browser
- Files never leave your device
- No signup, no caps
- GDPR & CCPA friendly
| Country | Size (W × H) | Head height | Background | |
|---|---|---|---|---|
| 🇦🇷 Argentina | 40 × 40 mm | 25-30 mm | White | Make photo |
| 🇦🇺 Australia | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇧🇩 Bangladesh | 45 × 55 mm | 30-38 mm | White | Make photo |
| 🇧🇷 Brazil | 50 × 70 mm | 36-44 mm | White | Make photo |
| 🇨🇦 Canada | 50 × 70 mm | 31-36 mm | White | Full guide |
| 🇨🇱 Chile | 40 × 50 mm | 30-36 mm | White | Make photo |
| 🇨🇳 China | 33 × 48 mm | 28-33 mm | White | Make photo |
| 🇨🇴 Colombia | 40 × 50 mm | 25-35 mm | White | Make photo |
| 🇪🇨 Ecuador | 50 × 50 mm | 30-38 mm | White | Make photo |
| 🇪🇬 Egypt | 40 × 60 mm | 32-38 mm | White | Make photo |
| 🇫🇷 France | 35 × 45 mm | 32-36 mm | Light gray | Make photo |
| 🇩🇪 Germany | 35 × 45 mm | 32-36 mm | Light gray | Make photo |
| 🇬🇷 Greece | 40 × 60 mm | 32-36 mm | White | Make photo |
| 🇮🇳 India | 51 × 51 mm | 35-40 mm | White | Make photo |
| 🇮🇩 Indonesia | 40 × 60 mm | 32-38 mm | White | Make photo |
| 🇮🇪 Ireland | 35 × 45 mm | 29-34 mm | Off-white | Full guide |
| 🇮🇱 Israel | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇮🇹 Italy | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇯🇵 Japan | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇯🇴 Jordan | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇰🇪 Kenya | 50 × 50 mm | 30-38 mm | White | Make photo |
| 🇲🇾 Malaysia | 35 × 50 mm | 28-33 mm | Light blue | Make photo |
| 🇲🇽 Mexico | 35 × 45 mm | 25-35 mm | White | Make photo |
| 🇲🇦 Morocco | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇳🇱 Netherlands | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇳🇿 New Zealand | 35 × 45 mm | 32-36 mm | Off-white | Make photo |
| 🇳🇬 Nigeria | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇳🇴 Norway | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇵🇰 Pakistan | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇵🇪 Peru | 35 × 45 mm | 28-35 mm | White | Make photo |
| 🇵🇭 Philippines | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇵🇱 Poland | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇵🇹 Portugal | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇶🇦 Qatar | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇷🇺 Russia | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇸🇦 Saudi Arabia | 40 × 60 mm | 32-36 mm | White | Make photo |
| 🇸🇬 Singapore | 35 × 45 mm | 25-35 mm | White | Make photo |
| 🇿🇦 South Africa | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇰🇷 South Korea | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇪🇸 Spain | 32 × 26 mm | 22-24 mm | White | Make photo |
| 🇸🇪 Sweden | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇨🇭 Switzerland | 35 × 45 mm | 27-32 mm | Light gray | Make photo |
| 🇹🇭 Thailand | 35 × 45 mm | 28-33 mm | White | Make photo |
| 🇹🇷 Turkey | 50 × 60 mm | 32-36 mm | White | Make photo |
| 🇺🇦 Ukraine | 35 × 45 mm | 32-36 mm | White | Make photo |
| 🇦🇪 United Arab Emirates | 43 × 55 mm | 32-36 mm | White | Make photo |
| 🇬🇧 United Kingdom | 35 × 45 mm | 29-34 mm | Off-white | Full guide |
| 🇺🇸 United States | 51 × 51 mm | 25-35 mm | White | Full guide |
| 🇻🇪 Venezuela | 30 × 40 mm | 22-30 mm | White | Make photo |
| 🇻🇳 Vietnam | 40 × 60 mm | 32-38 mm | White | Make photo |
Compiled from official government specifications and ICAO Doc 9303. Print at 300 DPI unless the issuer states otherwise. Rules change: verify against the issuing authority for anything high-stakes.
One table instead of fifty government sites.
Compiled from official specifications, kept alongside the photo maker that turns any row into a correctly framed, print-ready photo.
51 countries, one table
Width, height, head-size range, and background requirement for every country we track, in millimetres.
Sourced from official specs
Compiled from government publications and ICAO standards, with per-country source links in our database.
Linked country guides
The US and Canada rows link to full requirement guides: rules, exceptions, and what to check before submitting.
One tool for all of them
Every size in this chart is a preset in our free passport photo maker, with the head guide drawn to that country's spec.
Passport photo sizes, answered.
What is the most common passport photo size?
Is the US passport photo size the same as other countries?
What does the head size requirement mean?
Which background color do I need?
Are these sizes official?
Can I take the photo myself?
What resolution do I need for printing?
Related guides.
Need GPS-stamped photos for work, too?
The iOS app puts the date, GPS, and address visibly on every photo you take, built for inspections, deliveries, and on-site documentation. Pair it with the passport tools for everything else.
- Visible timestamp and GPS at capture
- Atomic, network-synced time
- Custom watermark and project tag
- JPEG out, ready for any platform